Your puzzle statistics | | First solution time distribution | | Overall puzzle statistics |
Log in (or create a free user) to store and view your puzzle statistics | | |
Slowest 10% not shown 0:00
41:42
Solution time without 'show wrong'
Unaided first solution time
| | Completed by | 53 users |
| | | | Best first time | 3:52 by tab253 |
| | | | Best first time without 'Show wrong' | 10:27 by Coalchaser |
| | | | Best first time without 'Show wrong' or 'Check solution' when wrong | 13:52 by amymagnet |
| | | | Best first time without any aids | 18:57 by suewhitter |
| | | | Average difficulty rating - all players | 4.2/10.0 |
| | | | Average difficulty rating - solved & no aids | 5.5/10.0 |
| | | | Average difficulty rating - solved with assistants | 4.9/10.0 |
| | | | Average difficulty rating - solved & show wrong | 3.8/10.0 |
| | | | Average solve time without aids | 35:26 |
| | | | Show new ranking method times (for those completing on or after 4th July 2012) | |
You can however view other players' statistics and their comments in the tables above.