Your puzzle statistics | | First solution time distribution | | Overall puzzle statistics |
Log in (or create a free user) to store and view your puzzle statistics | | |
Slowest 10% not shown 0:00
40:40
Solution time without 'show wrong'
Slowest 10% not shown 0:00
30:02
Unaided first solution time
| | Completed by | 55 users |
| | | | Best first time | 3:12 by tab253 |
| | | | Best first time without 'Show wrong' | 9:51 by kalodo |
| | | | Best first time without 'Show wrong' or 'Check solution' when wrong | 10:48 by janice |
| | | | Best first time without any aids | 11:18 by Ankaa |
| | | | Average difficulty rating - all players | 3.3/10.0 |
| | | | Average difficulty rating - solved & no aids | 2.3/10.0 |
| | | | Average difficulty rating - solved with assistants | 3.0/10.0 |
| | | | Average difficulty rating - solved & show wrong | 3.3/10.0 |
| | | | Average solve time without aids | 22:35 |
| | | | Show new ranking method times (for those completing on or after 4th July 2012) | |
You can however view other players' statistics and their comments in the tables above.