Your puzzle statistics | | First solution time distribution | | Overall puzzle statistics |
Log in (or create a free user) to store and view your puzzle statistics | | |
Slowest 10% not shown 0:00
9:31
Solution time without 'show wrong'
Slowest 10% not shown 0:00
9:33
Unaided first solution time
Slowest 10% not shown 0:00
8:29
| | Completed by | 312 users |
| | | | Best first time | 1:42 by jrzgrl422 |
| | | | Best first time without 'Show wrong' | 1:42 by jrzgrl422 |
| | | | Best first time without 'Show wrong' or 'Check solution' when wrong | 1:54 by krijin |
| | | | Best first time without any aids | 1:54 by krijin |
| | | | Average difficulty rating - all players | 2.4/10.0 |
| | | | Average difficulty rating - solved & no aids | 2.1/10.0 |
| | | | Average difficulty rating - solved with assistants | 2.1/10.0 |
| | | | Average difficulty rating - solved & show wrong | 2.8/10.0 |
| | | | Average difficulty rating - unsolved & gave up | 10.0/10.0 |
| | | | Average solve time without aids | 5:22 |
| | | | Show new ranking method times (for those completing on or after 4th July 2012) | |
You can however view other players' statistics and their comments in the tables above.