Your puzzle statistics | | First solution time distribution | | Overall puzzle statistics |
Log in (or create a free user) to store and view your puzzle statistics | | |
Slowest 10% not shown 0:00
9:10
Solution time without 'show wrong'
Slowest 10% not shown 0:00
7:44
Unaided first solution time
Slowest 10% not shown 0:00
7:44
| | Completed by | 309 users |
| | | | Best first time | 0:59 by marktowler |
| | | | Best first time without 'Show wrong' | 1:59 by Penguin |
| | | | Best first time without 'Show wrong' or 'Check solution' when wrong | 2:08 by BethansMum |
| | | | Best first time without any aids | 2:08 by BethansMum |
| | | | Average difficulty rating - all players | 2.4/10.0 |
| | | | Average difficulty rating - solved & no aids | 2.0/10.0 |
| | | | Average difficulty rating - solved with assistants | 1.9/10.0 |
| | | | Average difficulty rating - solved & show wrong | 2.8/10.0 |
| | | | Average solve time without aids | 5:23 |
| | | | Show new ranking method times (for those completing on or after 4th July 2012) | |
You can however view other players' statistics and their comments in the tables above.