Your puzzle statistics | | First solution time distribution | | Overall puzzle statistics |
Log in (or create a free user) to store and view your puzzle statistics | | |
Slowest 10% not shown 0:00
13:24
Solution time without 'show wrong'
Slowest 10% not shown 0:00
12:24
Unaided first solution time
Slowest 10% not shown 0:00
11:49
| | Completed by | 306 users |
| | | | Best first time | 2:30 by haggis99 |
| | | | Best first time without 'Show wrong' | 2:30 by haggis99 |
| | | | Best first time without any aids | 2:30 by haggis99 |
| | | | Average difficulty rating - all players | 2.4/10.0 |
| | | | Average difficulty rating - solved & no aids | 2.0/10.0 |
| | | | Average difficulty rating - solved with assistants | 2.0/10.0 |
| | | | Average difficulty rating - solved & show wrong | 3.0/10.0 |
| | | | Average difficulty rating - unsolved & gave up | 5.5/10.0 |
| | | | Average solve time without aids | 7:22 |
| | | | Show new ranking method times (for those completing on or after 4th July 2012) | |
You can however view other players' statistics and their comments in the tables above.