Your puzzle statistics | | First solution time distribution | | Overall puzzle statistics |
Log in (or create a free user) to store and view your puzzle statistics | | |
Slowest 10% not shown 0:00
40:44
Solution time without 'show wrong'
Slowest 10% not shown 0:00
40:34
Unaided first solution time
Slowest 10% not shown 0:00
35:41
| | Completed by | 296 users |
| | | | Best first time | 2:00 by SailingSazy |
| | | | Best first time without 'Show wrong' | 6:58 by BethansMum |
| | | | Best first time without any aids | 6:58 by BethansMum |
| | | | Average difficulty rating - all players | 4.6/10.0 |
| | | | Average difficulty rating - solved & no aids | 3.5/10.0 |
| | | | Average difficulty rating - solved with assistants | 3.9/10.0 |
| | | | Average difficulty rating - solved & show wrong | 5.0/10.0 |
| | | | Average difficulty rating - unsolved & gave up | 10.0/10.0 |
| | | | Average solve time without aids | 20:23 |
| | | | Show new ranking method times (for those completing on or after 4th July 2012) | |
You can however view other players' statistics and their comments in the tables above.