Your puzzle statistics | | First solution time distribution | | Overall puzzle statistics |
Log in (or create a free user) to store and view your puzzle statistics | | |
Slowest 10% not shown 0:00
39:51
Solution time without 'show wrong'
Slowest 10% not shown 0:00
33:41
Unaided first solution time
Slowest 10% not shown 0:00
32:11
| | Completed by | 282 users |
| | | | Best first time | 4:43 by jb_greenaway |
| | | | Best first time without 'Show wrong' | 8:18 by charlotteemh |
| | | | Best first time without any aids | 8:18 by charlotteemh |
| | | | Average difficulty rating - all players | 5.5/10.0 |
| | | | Average difficulty rating - solved & no aids | 5.2/10.0 |
| | | | Average difficulty rating - solved with assistants | 5.0/10.0 |
| | | | Average difficulty rating - solved & show wrong | 5.8/10.0 |
| | | | Average difficulty rating - unsolved & gave up | 10.0/10.0 |
| | | | Average solve time without aids | 21:34 |
| | | | Show new ranking method times (for those completing on or after 4th July 2012) | |
You can however view other players' statistics and their comments in the tables above.