Your puzzle statistics | | First solution time distribution | | Overall puzzle statistics |
Log in (or create a free user) to store and view your puzzle statistics | | |
Slowest 10% not shown 0:00
40:12
Solution time without 'show wrong'
Slowest 10% not shown 0:00
33:08
Unaided first solution time
Slowest 10% not shown 0:00
31:45
| | Completed by | 276 users |
| | | | Best first time | 0:39 by dazmagna |
| | | | Best first time without 'Show wrong' | 8:30 by BethansMum |
| | | | Best first time without any aids | 8:30 by BethansMum |
| | | | Average difficulty rating - all players | 5.5/10.0 |
| | | | Average difficulty rating - solved & no aids | 4.2/10.0 |
| | | | Average difficulty rating - solved with assistants | 4.2/10.0 |
| | | | Average difficulty rating - solved & show wrong | 5.5/10.0 |
| | | | Average difficulty rating - unsolved & gave up | 5.5/10.0 |
| | | | Average solve time without aids | 23:10 |
| | | | Show new ranking method times (for those completing on or after 4th July 2012) | |
You can however view other players' statistics and their comments in the tables above.